Logo

Nitra

Country: Slovakia/ County: Nitriansky kraj/ District: Nitra

Population : 76225 (2022) read_more

Loading...
Loading...
Loading...
Loading...
arrow_upward Name Contractor Internal order number Internal invoice number Internal contract number Value Currency Publish Date Issue Date Source data
catering, množ.: 1 , jedn. cena: 2 170,0000 EUR, spolu: 2 170,00 EUR SLOVRESTAV, spol. s r.o. 20231087 2170.0 EUR June 28, 2023 June 28, 2023
catering, množ.: 1 , jedn. cena: 1 825,6000 EUR, spolu: 1 825,60 EUR Marián Líška Agentúra Liob 20161206 1825.6 EUR July 18, 2016 July 18, 2016
catering, množ.: 1 , jedn. cena: 1 560,0000 EUR, spolu: 1 560,00 EUR Vladimír Nevlaha Profi-gastro 20192409 1560.0 EUR December 06, 2019 December 06, 2019
catering, množ.: 1 , jedn. cena: 1 496,5000 EUR, spolu: 1 496,50 EUR SLOVRESTAV, spol. s r.o. 20222045 1496.5 EUR November 09, 2022 November 09, 2022
catering, množ.: 1 , jedn. cena: 1 440,0000 EUR, spolu: 1 440,00 EUR Ing. Peter Buranský R.K.L. NITRA 20191227 1440.0 EUR July 04, 2019 July 04, 2019
catering, množ.: 1 , jedn. cena: 1 420,0000 EUR, spolu: 1 420,00 EUR SLOVRESTAV, spol. s r.o. 20171339 1420.0 EUR June 27, 2017 June 27, 2017
catering, množ.: 1 , jedn. cena: 1 390,0000 EUR, spolu: 1 390,00 EUR SLOVRESTAV, spol. s r.o. 20140871 1390.0 EUR July 04, 2014 July 03, 2014
catering, množ.: 1 , jedn. cena: 1 300,0000 EUR, spolu: 1 300,00 EUR SLOVRESTAV, spol. s r.o. 20192436 1300.0 EUR December 11, 2019 December 10, 2019
catering, množ.: 1 , jedn. cena: 1 200,0000 EUR, spolu: 1 200,00 EUR SLOVRESTAV, spol. s r.o. 20181213 1200.0 EUR June 25, 2018 June 25, 2018
catering, množ.: 1 , jedn. cena: 1 180,0000 EUR, spolu: 1 180,00 EUR SLOVRESTAV, spol. s r.o. 20200866 1180.0 EUR July 01, 2020 July 01, 2020
POPULATION BY YEAR
BIRTHS/DEATHS BY YEAR
POPULATION INCREASE/DECREASE BY YEAR