PAm fruit s.r.o.

Subject uniq ID: 51801671
Martina Rázusa 24
Topoľčany
95501

Check Finstat for detailed financial data
Loading...
Loading...
Loading...
City Name Internal invoice number External invoice number Value Currency Publish Date Delivery date Status Source data
Levice potraviny 202200009 2200110 978.62 EUR January 14, 2022 zaplatené
Levice potraviny 202200005 2200107 528.88 EUR January 14, 2022 zaplatené
Levice nakup potravin 202200003 2200109 114.7 EUR January 14, 2022 zaplatené
Levice potraviny 202200012 2200108 873.28 EUR January 14, 2022 zaplatené
Levice potraviny 202100183 2105814 149.57 EUR December 17, 2021 zaplatené
Levice nakup potravin 202100113 2105858 42.73 EUR December 17, 2021 zaplatené
Levice potraviny 202100116 2105855 296.79 EUR December 17, 2021 zaplatené
Levice potraviny 202100203 2105865 149.98 EUR December 17, 2021 zaplatené
Levice potraviny 202100209 2105805 258.36 EUR December 16, 2021 zaplatené
Levice dopl.jedlo HN MŠ Kon. 202104145 2105811 6.0 EUR December 16, 2021 zaplatené