Foodservice Nitra s.r.o.

Subject uniq ID: 50963511
Jakuba Haška 3
Nitra
94901

Check Finstat for detailed financial data
Loading...
Loading...
Loading...
City Name Internal invoice number External invoice number Value Currency Publish Date Delivery date Status Source data
Levice potraviny 202401997 240102007 521.45 EUR June 10, 2024 zaplatené
Levice Potraviny 202400208 240102005 114.09 EUR June 10, 2024 nezaplatené
Levice potraviny 202401997 240102007 521.45 EUR June 10, 2024 nezaplatené
Levice potraviny 202400158 240102013 506.68 EUR June 10, 2024 nezaplatené
Levice Potraviny 202400208 240102005 114.09 EUR June 10, 2024 zaplatené
Levice potraviny 202400157 240102006 408.87 EUR June 10, 2024 zaplatené
Levice potraviny 202401996 240102018 219.58 EUR June 10, 2024 zaplatené
Levice potraviny 202401995 240102016 862.63 EUR June 10, 2024 nezaplatené
Levice potraviny 202400158 240102013 506.68 EUR June 10, 2024 zaplatené
Levice potraviny 202400157 240102006 408.87 EUR June 10, 2024 nezaplatené
City arrow_upward Name Internal order number Internal invoice number Internal contract number Value Currency Publish Date Issue Date Source data
Levice 202200066 EUR April 01, 2022 March 14, 2022
Levice 202200066 EUR April 01, 2022 March 14, 2022
Levice 202300056 EUR March 10, 2023 March 01, 2023