Foodservice Nitra s.r.o.

Subject uniq ID: 50963511
Jakuba Haška 3
Nitra
94901

Check Finstat for detailed financial data
Loading...
Loading...
Loading...
City Name Internal invoice number External invoice number Value Currency Publish Date Delivery date Status Source data
Levice potraviny 202300218 230101998 650.47 EUR October 09, 2023 zaplatené
Levice potraviny 202300214 230102011 891.13 EUR October 09, 2023 zaplatené
Levice potraviny 202303260 230102012 84.28 EUR October 09, 2023 nezaplatené
Levice potraviny 202300216 230101959 407.64 EUR October 05, 2023 nezaplatené
Levice potraviny 202303232 230101969 686.23 EUR October 05, 2023 zaplatené
Levice potraviny 202300211 230101965 838.42 EUR October 05, 2023 zaplatené
Levice potraviny 202303232 230101969 686.23 EUR October 05, 2023 nezaplatené
Levice potraviny 202300213 230101964 944.56 EUR October 05, 2023 zaplatené
Levice potraviny 202303259 230101962 454.88 EUR October 05, 2023 zaplatené
Levice potraviny 202303259 230101962 454.88 EUR October 05, 2023 nezaplatené
City Name Internal order number Internal invoice number Internal contract number arrow_upward Value Currency Publish Date Issue Date Source data
Levice 202300056 EUR March 10, 2023 March 01, 2023
Levice 202200066 EUR April 01, 2022 March 14, 2022
Levice 202200066 EUR April 01, 2022 March 14, 2022